Lightning Protectors
Times ProtectTM


PolyPhaserTM
| Image | Part Number | Range | RF Power | Connects to Antenna | Connects to Equipment | Price |
|---|---|---|---|---|---|---|
| IS-50UX-C0 | 1.5-400 MHz | 1.5-50MHz @2000W 50-220MHz @375W 220-400MHz @125W | SO239 | SO239 | $60.00 |
| IS-50UX-C0-MA | 1.5-400 MHz | 1.5-50MHz @2000W 50-220MHz @375W 220-400MHz @125W |
PL259 | SO239 | $60.00 |
| IS-50UX-C0-ME | 1.5-400 MHz | 1.5-50MHz @2000W 50-220MHz @375W 220-400MHz @125W | SO239 | PL259 | $60.00 |
![]() |
IS-50UX-C1 | 50-700 MHz | 50-220MHz @375W 220-700MHz @125W |
SO239 | SO239 | 60.00 |
| IS-B50HU-C0 | HF,VHF,UHF | High Power HF @3KW,VHF @500W,UHF 250W | SO239 | SO239 | $65.00 |
| IS-50NX-C1 | 50-700 MHz | 50-220MHz @375W 220-700MHz @125W | N Female | N Female | 58.00 |
| IS-50NX-C1-ME | 50-700 MHz | 50-220MHz @375W 220-700MHz @125W | N Female | N Male | $60.00 |
| IS-50NX-C0-MA | 1.5-400 MHz | 1.5-50MHz @2000W 50-220MHz @375W 220-400MHz @125W | N Male | N Female | $58.00 |
| IS-B50HN-CO | HF,VHF,UHF | High Power HF @3KW,VHF @500W,UHF 250W | N Female | N Female | $65.00 |
HF, VHF, Wi-Fi Lightning Protectors
| Image | Part Number | Description and Freq. | Connects to Antenna | Connects to Equipment | Price |
| LSP-UHFBUM-2 | 1000W SO-239 Bulkhead/600V Tube/PL-259 | SO-239 | PL-259 | $20.00 |
| LSP-NFBNM-6 | Lightning Protector NFBNM-6GHz | NF | NM | $20.00 |
| LSP-SMRP-SFRPB | Lightning Protector SMAMRP/6 GHz/SMAFRP Bulkhead | SMAM Reverse Polarity | SMAF Reverse Polarity | $20.00 |
| RFC34-11-FF-3 | NF/Lightning Arrestor-3 GHz 15 Watt/NF | NF | NF | $20.00 |
| RFC34-11-FF-3 | NM/Lightning Arrestor-3 GHz 15 Watt/NF | NM | NF | $20.00 |
| Blitz Plug UHF F/M | 1000W HF Spark Gap Old style protection | SO239 | PL259 | $3.00 |
| RFC34-11MF-3 | NM/Lightning Arrestor-3 GHz 15 Watt/NF | NM | NF | $20.00 |
| RFC34-13-FF-1 | BNCF/Lightning Arrestor-1 GHz/BNCF | NM | NF | $15.00 |
| F-SP-1 | FM/Surge Protector/FF Inline | FM | FF | $5.00 |
| DGXN5ME | NM/NF Polyphaser Clamps AT 6 volts 800-2.4 GHz | NM | NF | $25.00 |
| APT-BDFDM-L WB | Andrew 1/4 Watt Arrester 806-960/1700-2170 MHz | NM | NF | $50.00 |
| CSIES-AA-LP | Surge Protector 2.4 GHz RP | N/A | N/A | $50.00 |
Prices subject to change without notice.
For additional information and specifications on PolyPhaser products, click here
All trademarks are the property of the respective owners.
Go to The RF Connection home page.
RF Connection Ordering Policy
RF Connection Ordering Policy
Last modified 2010.
Copyright © 1997-2010 The RF Connection.